Official Basketball Box Score

WashU vs. Fontbonne

12/17/2015 at 8:00pm — St. Louis, Mo.

Officials: Ed Crenshaw, Dale Dunn, Keith EisenbathAttendance: 210

Team 1 2 Total
Washington (Mo.) 32 42 - 74
Fontbonne 30 39 - 69
Washington (Mo.)   Fontbonne
44.8% Total FG% 40.0%
18.8% 3-Pt. FG% 33.3%
67.9% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 32
20 Points off Turnovers 18
14 2nd Chance Points 6
10 Fast Break Points 6
13 Bench Points 39
Washington (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.7% 44.8%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 63.6% 70.6% 67.9%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.8% 40.0%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kevin Kucera* 3-7 0-2 0-0 0 0 0 0 6 6 1 0 3 35
#14 Clinton Hooks* 6-15 1-5 5-5 4 8 12 4 18 0 6 4 1 38
#20 Luke Silverman-Lloyd* 2-10 1-7 2-2 0 2 2 2 7 2 2 0 0 25
#33 Andrew Sanders* 6-8 0-0 9-14 1 5 6 4 21 1 1 0 1 24
#50 Matt Highsmith* 3-8 0-0 3-6 2 6 8 5 9 0 1 2 1 33
#23 Jake Knupp 3-4 1-2 0-1 1 0 1 1 7 1 0 0 0 19
#32 Peter Rankowitz 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#35 Sasha Sobolev 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#55 Marcus Meyer 2-3 0-0 0-0 1 3 4 1 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-58 3-16 19-28 11 24 35 19 74 11 13 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 5-12 1-5 2-2 3 2 5 1 13 2 3 0 0 26
#03 Tyler Williams* 1-4 0-3 3-5 0 2 2 2 5 2 1 0 2 26
#05 Trey Watkins* 0-2 0-0 2-2 1 5 6 4 2 1 2 0 2 25
#30 Ben Kissing* 2-5 0-2 2-3 0 2 2 4 6 0 1 0 0 15
#32 Jared Greenlee* 2-7 0-1 0-2 1 5 6 4 4 0 2 1 2 34
#12 Garrett McDowell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#15 Lelis Djona 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Kody Ettinger 11-20 6-9 4-5 0 4 4 2 32 0 1 0 1 29
#24 Greg Gentry 3-8 0-1 1-2 2 1 3 1 7 1 1 0 0 22
#40 Bryce Zimmerman 0-1 0-0 0-0 2 0 2 3 0 0 2 0 0 10
#41 Jeff Smith 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 24-60 7-21 14-21 13 22 35 26 69 6 16 1 8 200
* = Starter