Official Basketball Box Score

Fontbonne vs. Wilmington (Ohio)

11/22/2015 at 2 p.m. — Dennie Bridges Court, IWU Shirk Center

Officials: Gerald Morrow, James Ford, Ken MaziarkaAttendance: 150

Team 1 2 Total
Fontbonne 32 32 - 64
Wilmington (Ohio) 30 42 - 72
Fontbonne   Wilmington (Ohio)
39.3% Total FG% 43.1%
11.1% 3-Pt. FG% 34.6%
63.6% Free Throw% 73.1%
None Technical Fouls None
34 Points in the Paint 20
18 Points off Turnovers 19
16 2nd Chance Points 8
6 Fast Break Points 2
17 Bench Points 16
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.5% 39.3%
3-Pt. FG% 0% 20.0% 11.1%
Free Throw% 66.7% 62.5% 63.6%
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 52.0% 43.1%
3-Pt. FG% 18.8% 60.0% 34.6%
Free Throw% 75.0% 71.4% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 3-12 2-10 0-0 5 7 12 4 8 1 5 0 0 32
#03 Tyler Williams* 1-4 0-1 4-4 2 2 4 2 6 0 3 0 1 21
#05 Trey Watkins* 4-6 0-1 1-2 1 6 7 2 9 2 5 1 0 30
#30 Ben Kissing* 3-7 0-1 5-6 3 3 6 4 11 3 3 0 0 24
#32 Jared Greenlee* 5-10 0-0 3-6 1 2 3 2 13 2 2 2 0 29
#04 Rio Justice Chandler 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 8
#12 Garrett McDowell 2-4 0-1 1-3 2 0 2 3 5 0 0 0 0 10
#21 Kody Ettinger 2-4 0-1 0-0 2 0 2 1 4 3 1 0 1 11
#24 Greg Gentry 0-7 0-2 0-1 0 3 3 1 0 0 2 0 0 19
#40 Bryce Zimmerman 4-5 0-0 0-0 1 1 2 2 8 0 1 0 0 9
#41 Jeff Smith 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 24-61 2-18 14-22 20 26 46 26 64 11 22 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christian Jones* 2-4 2-4 5-8 0 2 2 1 11 3 1 0 0 30
#05 D.J. Iles* 2-4 2-3 1-2 1 3 4 2 7 4 2 0 1 23
#12 Will Patrick* 4-6 2-3 2-2 0 4 4 4 12 1 3 1 2 18
#14 Andrew Russell* 2-6 1-4 2-4 0 3 3 4 7 0 2 1 2 24
#20 Zach McCorkle* 6-9 0-0 7-8 3 1 4 2 19 3 0 0 0 31
#03 Kevin Lewis 2-6 2-4 0-0 1 2 3 0 6 1 1 0 1 17
#04 Travis Gleason 1-4 0-3 0-0 0 0 0 2 2 3 1 0 1 17
#11 Brandon Smith 0-4 0-4 2-2 0 0 0 1 2 0 0 0 0 14
#22 Malcolm Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#23 Chris Jackson 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 9
#24 Jordan Hecker 3-5 0-0 0-0 1 2 3 3 6 1 2 0 0 11
#25 Nathan Scott 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-51 9-26 19-26 7 21 28 21 72 16 16 2 8 200
* = Starter