Official Basketball Box Score

Fontbonne vs. Rose-Hulman

11/21/2015 at 5:30 p.m. — Dennie Bridges Court, IWU Shirk Center

Officials: Vernal Turner, Jeff Pearson, Kevin GrayerAttendance: 125

Team 1 2 Total
Fontbonne 28 33 - 61
Rose-Hulman 43 38 - 81
Fontbonne   Rose-Hulman
38.9% Total FG% 49.1%
11.1% 3-Pt. FG% 42.9%
85.7% Free Throw% 84.2%
None Technical Fouls None
30 Points in the Paint 36
24 Points off Turnovers 25
12 2nd Chance Points 14
12 Fast Break Points 4
37 Bench Points 27
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.0% 38.9%
3-Pt. FG% 16.7% 0% 11.1%
Free Throw% 100.0% 81.3% 85.7%
Rose-Hulman
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 37.5% 49.1%
3-Pt. FG% 70.0% 18.2% 42.9%
Free Throw% 66.7% 92.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Ben Kissing* 1-6 0-1 1-1 0 4 4 3 3 0 3 2 0 20
#32 Jared Greenlee* 3-9 0-0 2-3 2 4 6 4 8 0 3 1 1 31
#02 Richard Dorhauer* 2-9 0-3 3-3 0 0 0 0 7 1 4 0 3 33
#05 Trey Watkins* 2-5 0-0 0-0 0 1 1 0 4 0 1 0 2 14
#24 Greg Gentry* 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 16
#03 Tyler Williams 3-3 1-1 3-3 0 0 0 2 10 0 4 0 1 19
#04 Rio Justice Chandler 1-5 0-2 0-0 0 4 4 1 2 3 1 0 0 13
#11 Dallas Haywood 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#12 Garrett McDowell 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 5
#21 Kody Ettinger 3-5 0-0 3-3 1 1 2 0 9 1 0 0 4 14
#40 Bryce Zimmerman 3-4 0-0 5-6 2 0 2 3 11 1 1 0 0 16
#41 Jeff Smith 2-4 0-0 0-0 1 1 2 2 4 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-54 1-9 18-21 8 17 25 18 61 6 21 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Tyler Duffy* 4-6 2-3 0-0 0 2 2 2 10 4 4 0 1 26
#45 Jimmy Miller* 5-10 0-3 0-1 3 8 11 1 10 2 2 1 2 23
#54 Matt Loesing* 5-8 0-0 5-5 3 2 5 1 15 1 1 0 1 20
#12 Dillon Reynolds* 4-6 4-6 0-0 0 2 2 3 12 1 3 0 0 24
#33 Collin Wojcik* 2-4 1-2 2-2 0 4 4 1 7 5 4 1 1 27
#10 Stephen Schueth 1-4 0-0 2-2 0 1 1 1 4 0 1 0 0 14
#11 Wade Stallings 0-1 0-0 4-5 0 0 0 0 4 4 3 0 1 11
#15 Gary Ulrich 0-1 0-1 0-0 0 0 0 1 0 0 0 0 2 2
#21 Charlie Aimone 2-6 1-4 0-0 1 0 1 0 5 2 1 0 0 10
#25 Brian Decker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Kyle Steckel 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#41 Mitch Williams 2-4 0-0 2-2 1 1 2 2 6 0 0 0 0 16
#43 Nick McGrail 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#53 Luke Callahan 3-5 1-1 1-2 4 3 7 2 8 0 1 1 0 13
#55 JT Whitaker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-57 9-21 16-19 14 26 40 16 81 19 21 3 8 200
* = Starter