Official Basketball Box Score

Webster University vs. Fontbonne

2/11/2015 at 8:00pm — St. Louis, Mo.

Officials: Mark Halsell, Matt Berry, Loyd RiceAttendance: 250

Team 1 2 Total
Webster 37 34 - 71
Fontbonne 28 29 - 57
Webster   Fontbonne
49.1% Total FG% 35.2%
41.2% 3-Pt. FG% 22.7%
66.7% Free Throw% 82.4%
None Technical Fouls None
36 Points in the Paint 28
15 Points off Turnovers 14
10 2nd Chance Points 14
6 Fast Break Points 0
23 Bench Points 22
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 45.8% 49.1%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 100.0% 60.0% 66.7%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 32.3% 35.2%
3-Pt. FG% 50.0% 12.5% 22.7%
Free Throw% 70.0% 100.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Hunter Ward* 7-13 5-9 2-2 1 4 5 1 21 2 3 0 0 34
#35 Aaron Griffin* 0-2 0-0 0-0 1 4 5 2 0 2 2 3 2 20
#03 Adam Etter* 2-3 1-2 2-2 0 2 2 2 7 4 1 0 1 26
#12 CJ Moore* 0-2 0-0 0-0 1 1 2 2 0 1 0 0 1 12
#23 Ahmad Smith* 8-15 0-3 4-9 0 3 3 2 20 1 5 1 1 31
#04 MIchael Dunn 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#10 Jonathan Odjo 1-2 0-0 1-1 1 2 3 2 3 3 1 0 0 14
#21 Danny Zehner 2-5 0-2 1-2 0 2 2 0 5 2 3 0 1 22
#24 Joseph Henry 3-3 1-1 2-2 0 2 2 2 9 0 2 0 0 14
#34 Taylor Walton 2-6 0-0 0-0 1 2 3 5 4 0 0 0 0 18
#42 Leonard Smith 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 26-53 7-17 12-18 5 29 34 18 71 15 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Ben Kissing* 2-6 0-0 4-4 0 1 1 0 8 0 0 1 0 23
#32 Jared Greenlee* 5-14 0-0 1-2 2 4 6 5 11 1 4 0 1 27
#02 Richard Dorhauer* 1-6 1-4 0-0 1 1 2 2 3 2 1 0 2 28
#05 Evan Johnson* 2-11 2-10 2-2 0 4 4 3 8 2 2 0 1 22
#14 Blake Welch* 1-4 1-4 2-2 1 3 4 4 5 3 1 0 2 36
#03 K. Tyler Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Garrett McDowell 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 9
#23 Darius Rucker 5-7 0-1 2-3 3 1 4 1 12 0 4 0 3 23
#24 Greg Gentry 2-3 0-0 2-2 0 1 1 2 6 0 3 0 1 20
#34 Orkan Bakis 1-1 1-1 1-2 0 4 4 0 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 19-54 5-22 14-17 8 20 28 18 57 8 17 1 10 200
* = Starter