Official Basketball Box Score

Fontbone University vs. Webster University

1/17/2015 at 3:00 — Grant Gymnasium

Attendance: 248

Team 1 2 Total
Fontbonne 20 34 - 54
Webster 23 42 - 65
Fontbonne   Webster
31.7% Total FG% 45.2%
25.0% 3-Pt. FG% 37.5%
57.9% Free Throw% 75.0%
None Technical Fouls None
9 Points off Turnovers 13
11 2nd Chance Points 2
6 Bench Points 29
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 34.4% 31.7%
3-Pt. FG% 20.0% 26.7% 25.0%
Free Throw% 50.0% 61.5% 57.9%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 57.9% 45.2%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 54.5% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 1-5 1-3 0-0 1 2 3 5 3 1 1 0 0 28
#23 Darius Rucker* 7-8 0-0 3-8 5 0 5 4 17 0 3 0 0 21
#05 Evan Johnson* 3-10 2-6 0-0 2 5 7 3 8 1 1 0 0 22
#30 Ben Kissing* 3-14 0-1 6-8 2 5 7 3 12 0 2 0 0 28
#14 Blake Welch* 2-6 2-6 2-2 1 1 2 2 8 1 0 0 1 27
#24 Greg Gentry 2-4 0-0 0-1 2 2 4 4 4 3 3 0 0 16
#41 Jack Lake 0-5 0-0 0-0 1 3 4 3 0 0 2 0 0 15
#34 Orkan Bakis 0-2 0-1 0-0 2 0 2 2 0 0 2 0 0 14
#03 K. Tyler Williams 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#12 Garrett McDowell 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 21
#21 Rio Justice Chandler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 19-60 5-20 11-19 19 21 40 28 54 6 15 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Aaron Griffin* 5-10 0-0 3-4 1 9 10 4 13 2 3 1 0 29
#22 Hunter Ward* 5-11 1-4 5-6 2 7 9 2 16 1 4 2 1 37
#03 Adam Etter* 0-1 0-1 1-4 0 1 1 2 1 1 1 0 0 30
#12 CJ Moore* 1-4 0-0 0-1 0 1 1 1 2 0 1 0 1 18
#23 Ahmad Smith* 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#24 Joseph Henry 3-4 1-1 0-0 1 0 1 4 7 0 0 0 0 14
#34 Taylor Walton 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 11
#32 Kenan Haywood 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 7
#04 MIchael Dunn 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#10 Jonathan Odjo 2-6 1-1 15-15 0 4 4 0 20 1 1 0 1 27
#21 Danny Zehner 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 3-8 24-32 4 25 29 15 65 8 12 3 3 200
* = Starter