Official Basketball Box Score

Fontbonne University vs. MacMurray College

1/10/2015 at 3:00 — Jacksonville

Attendance: 223

Team 1 2 Total
Fontbonne 27 46 - 73
MacMurray 30 48 - 78
Fontbonne   MacMurray
55.6% Total FG% 44.4%
42.1% 3-Pt. FG% 30.0%
55.6% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 23
10 2nd Chance Points 16
0 Fast Break Points 0
39 Bench Points 4
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 58.1% 55.6%
3-Pt. FG% 37.5% 45.5% 42.1%
Free Throw% 0% 62.5% 55.6%
MacMurray
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 54.3% 44.4%
3-Pt. FG% 10.0% 50.0% 30.0%
Free Throw% 50.0% 71.4% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 K. Tyler Williams* 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 7
#05 Evan Johnson* 3-9 1-4 0-1 2 1 3 5 7 0 1 0 1 21
#14 Blake Welch* 5-10 3-6 0-0 1 3 4 1 13 3 2 0 1 31
#30 Ben Kissing* 3-4 0-1 0-0 0 0 0 4 6 2 4 0 0 15
#32 Jared Greenlee* 4-6 0-0 0-0 4 6 10 2 8 0 0 0 1 32
#02 Richard Dorhauer 4-7 2-4 2-4 1 1 2 0 12 2 1 0 1 24
#12 Garrett McDowell 3-7 1-3 2-2 1 4 5 0 9 1 0 0 0 11
#23 Darius Rucker 6-6 0-0 0-0 1 3 4 2 12 1 4 0 0 24
#24 Greg Gentry 0-2 0-0 0-0 0 1 1 2 0 4 1 0 0 9
#34 Orkan Bakis 1-1 1-1 1-2 0 2 2 3 4 1 0 0 0 16
#41 Jack Lake 1-2 0-0 0-0 0 3 3 0 2 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-54 8-19 5-9 10 24 34 19 73 15 19 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dylan Guthrie* 11-20 5-9 4-4 1 2 3 2 31 1 1 0 0 34
#05 Kollin Keltner* 2-9 1-7 0-0 0 1 1 0 5 4 0 0 1 36
#11 Hunter Sutton* 3-12 0-0 1-5 2 1 3 4 7 3 0 0 1 28
#22 Deavis Johnson* 5-12 0-1 3-3 7 4 11 3 13 4 1 0 1 29
#33 Clayton Whitlock* 9-12 0-0 0-0 3 2 5 1 18 3 0 0 2 34
#99 Cash Hubble 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 5
#10 Alex Bott 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 11
#14 James Williams 0-3 0-2 0-0 1 0 1 4 0 1 3 0 0 7
#23 Lance Buhlig 2-3 0-1 0-1 0 0 0 0 4 1 1 0 2 8
#35 Brent Long 0-0 0-0 0-0 1 3 4 1 0 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 6-20 8-13 15 14 29 16 78 19 10 0 9 201
* = Starter