Official Basketball Box Score

MacMurray vs. Fontbonne

2/22/2014 at 3:00pm

Attendance: 100

Team 1 2 Total
MacMurray 27 42 - 69
Fontbonne 25 49 - 74
MacMurray   Fontbonne
39.7% Total FG% 53.3%
31.3% 3-Pt. FG% 25.0%
56.0% Free Throw% 77.4%
None Technical Fouls None
38 Points in the Paint 44
24 Points off Turnovers 7
9 2nd Chance Points 6
0 Fast Break Points 4
17 Bench Points 35
MacMurray
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 46.9% 39.7%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 57.1% 55.6% 56.0%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 69.6% 53.3%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 90.0% 71.4% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dylan Guthrie* 3-8 1-5 1-3 0 1 1 5 8 1 2 0 2 30
#05 Kollin Keltner* 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 22
#23 Spencer Pratt* 4-8 2-2 3-5 1 3 4 5 13 0 3 0 0 24
#25 Brady Slagle* 7-14 1-3 6-7 2 5 7 1 21 1 1 0 2 35
#33 Clayton Whitlock* 5-10 0-0 0-1 2 3 5 3 10 1 1 0 0 23
#11 Hunter Sutton 2-7 0-0 0-1 1 0 1 0 4 1 0 0 0 15
#13 Paul Crowder 2-7 1-1 3-6 3 4 7 5 8 2 3 0 3 21
#14 James Williams 0-4 0-3 0-0 0 1 1 2 0 2 0 0 2 13
#21 Cole Busch 2-3 0-0 1-2 1 1 2 3 5 2 3 0 3 16
#32 Dylan Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-63 5-16 14-25 10 20 30 26 69 11 13 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 3-5 1-2 6-6 0 6 6 5 13 3 5 0 1 35
#14 Blake Welch* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#32 Jared Greenlee* 8-13 0-0 1-2 2 6 8 4 17 0 0 2 2 35
#33 Bryan DeGeare* 2-3 1-2 0-0 0 3 3 5 5 0 3 0 1 6
#34 Orkan Bakis* 0-4 0-0 4-6 0 7 7 1 4 0 3 0 0 24
#04 Kody Ettinger 5-9 0-1 8-11 1 0 1 1 18 3 2 0 2 29
#05 Yada Demisse 0-2 0-2 2-2 0 1 1 0 2 1 1 0 0 14
#12 Garrett McDowell 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
#21 Rio Justice Chandler 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#23 Darius Rucker 6-6 0-0 1-2 0 2 2 4 13 0 4 0 0 27
#30 Grant Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Lelis Djona 0-1 0-0 2-2 1 0 1 1 2 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 24-45 2-8 24-31 4 32 36 23 74 8 21 2 7 200
* = Starter