Official Basketball Box Score

Fontbonne vs. Iowa Wesleyan

2/20/2014 at 8:00pm — Mt. Pleasant, IA

Officials: Mike Russell, Ken Jordan, JaRon DentAttendance: 115

Team 1 2 Total
Fontbonne 36 52 - 88
Iowa Wesleyan 33 38 - 71
Fontbonne   Iowa Wesleyan
53.4% Total FG% 42.9%
19.0% 3-Pt. FG% 38.1%
84.6% Free Throw% 75.0%
None Technical Fouls 1
44 Points in the Paint 22
12 Points off Turnovers 16
7 2nd Chance Points 2
8 Fast Break Points 2
39 Bench Points 25
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.1% 53.4%
3-Pt. FG% 16.7% 22.2% 19.0%
Free Throw% 100.0% 81.8% 84.6%
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 43.3% 42.9%
3-Pt. FG% 62.5% 23.1% 38.1%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 5-13 1-5 5-6 0 6 6 2 16 7 3 0 1 39
#14 Blake Welch* 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 10
#32 Jared Greenlee* 9-12 0-0 3-5 4 6 10 4 21 1 2 1 1 32
#33 Bryan DeGeare* 3-6 1-4 0-0 0 2 2 4 7 2 0 4 0 19
#34 Orkan Bakis* 1-4 0-3 3-4 0 3 3 2 5 0 1 0 1 17
#04 Kody Ettinger 9-13 1-2 6-6 3 4 7 2 25 2 2 0 5 29
#05 Yada Demisse 1-4 1-4 2-2 0 1 1 2 5 3 0 0 0 26
#12 Garrett McDowell 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 15
#15 Sumner Ahearn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Lelis Djona 3-3 0-0 3-3 1 4 5 1 9 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 4-21 22-26 9 26 35 20 88 17 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ramon Taylor* 4-10 0-1 6-8 0 4 4 3 14 1 4 0 0 28
#20 Duane Lee* 7-17 1-3 3-3 3 4 7 4 18 4 2 0 1 35
#13 Cameron Caudle* 0-4 0-1 1-2 2 2 4 3 1 1 0 1 0 22
#22 Joe Lennon* 3-4 0-0 3-3 0 1 1 2 9 1 0 0 2 17
#24 Marquise Lewis* 2-2 0-0 0-0 0 0 0 1 4 1 1 0 0 17
#01 Trey Politte 1-1 0-0 0-0 0 0 0 2 2 0 2 0 1 20
#2 Will Stephenson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chris Martin 5-10 5-9 0-0 0 0 0 4 15 1 0 0 0 25
#32 Michael Neff 1-4 1-4 0-2 1 3 4 2 3 2 0 0 1 18
#25 Austin Anderson 1-3 1-3 2-2 0 1 1 1 5 2 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-56 8-21 15-20 6 15 21 22 71 13 12 1 5 200
* = Starter