Official Basketball Box Score

Spalding vs. Fontbonne

1/18/2014 at 1:00pm — MABEE Gymnasium, St. Louis, MO

Attendance: 111

Team 1 2 Total
Spalding 42 38 - 80
Fontbonne 28 44 - 72
Spalding   Fontbonne
57.1% Total FG% 41.0%
61.1% 3-Pt. FG% 48.1%
68.4% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 16
15 Points off Turnovers 11
6 2nd Chance Points 18
4 Fast Break Points 0
16 Bench Points 28
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 55.0% 57.1%
3-Pt. FG% 66.7% 55.6% 61.1%
Free Throw% 100.0% 64.7% 68.4%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.4% 41.0%
3-Pt. FG% 30.8% 64.3% 48.1%
Free Throw% 0% 90.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brandon Gabriel* 0-2 0-1 0-0 0 2 2 2 0 2 1 0 2 26
#22 Thomas Blakemore* 6-13 1-2 8-10 0 3 3 2 21 2 1 0 0 37
#24 William Barber* 13-17 7-9 1-3 0 1 1 1 34 2 1 0 0 32
#25 Quayshaun Hamilton* 3-3 0-0 1-2 0 5 5 3 7 2 2 0 1 28
#32 Terez Smith* 0-3 0-0 2-2 0 3 3 2 2 0 1 1 0 11
#03 Brandon Goeing 4-8 3-5 0-0 0 2 2 3 11 0 1 0 0 12
#12 Devin Mayfield 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#23 James Turner 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 8
#34 Renaldo Moore 1-1 0-0 0-0 1 2 3 0 2 0 0 0 1 18
#35 Taylor King 1-1 0-0 1-2 1 3 4 2 3 0 2 5 1 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-49 11-18 13-19 3 22 25 15 80 10 9 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 7-16 6-12 2-2 1 0 1 3 22 4 3 0 0 37
#14 Blake Welch* 3-7 2-3 0-0 1 0 1 1 8 0 1 0 1 19
#23 Darius Rucker* 3-6 0-0 0-0 1 1 2 0 6 4 1 0 0 22
#32 Jared Greenlee* 1-5 0-0 0-0 0 2 2 1 2 2 0 0 1 20
#33 Bryan DeGeare* 2-9 0-4 2-2 4 6 10 2 6 2 4 0 0 36
#04 Kody Ettinger 1-3 1-2 0-0 0 0 0 2 3 1 2 0 0 8
#05 Yada Demisse 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#11 Dallas Haywood 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#21 Rio Justice Chandler 2-2 1-1 5-6 1 2 3 3 10 0 0 0 0 12
#30 Grant Tucker 4-8 2-2 0-2 1 1 2 3 10 0 1 0 0 20
#34 Orkan Bakis 2-2 1-1 0-0 0 3 3 1 5 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 25-61 13-27 9-12 15 20 35 18 72 14 13 0 3 200
* = Starter