Official Basketball Box Score

Fontbonne University vs. Concordia University Chicago

12/16/2013 at 5:00p — River Forest, IL - Geiseman Gymnasium

Officials: David Laning, Donnie Olson, Ken FalknerAttendance: 85

Team 1 2 Total
Fontbonne 40 45 - 85
Concordia (Ill.) 44 56 - 100
Fontbonne   Concordia (Ill.)
41.4% Total FG% 49.3%
32.1% 3-Pt. FG% 33.3%
90.0% Free Throw% 72.5%
None Technical Fouls None
17 Points off Turnovers 10
8 2nd Chance Points 11
28 Bench Points 22
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.9% 41.4%
3-Pt. FG% 25.0% 37.5% 32.1%
Free Throw% 90.0% 90.0% 90.0%
Concordia (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.6% 49.3%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 45.5% 82.8% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jared Greenlee* 6-12 0-0 0-0 2 7 9 3 12 4 1 1 2 35
#33 Bryan DeGeare* 5-10 2-5 6-6 1 13 14 5 18 2 3 1 2 28
#34 Orkan Bakis* 4-12 2-9 1-2 0 5 5 3 11 1 0 0 0 25
#04 Kody Ettinger* 3-7 2-3 4-4 0 0 0 3 12 1 2 0 0 18
#15 Sumner Ahearn* 1-2 0-1 2-2 1 0 1 2 4 2 2 0 0 17
#05 Yada Demisse 3-7 2-4 2-2 0 2 2 3 10 2 0 0 0 21
#11 Dallas Haywood 1-6 0-0 0-1 1 1 2 2 2 6 4 1 1 23
#14 Blake Welch 4-10 1-6 3-3 1 0 1 1 12 0 0 0 1 21
#23 Darius Rucker 2-4 0-0 0-0 1 0 1 4 4 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-70 9-28 18-20 7 29 36 26 85 18 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Elston* 6-12 0-0 4-8 4 14 18 0 16 1 4 0 0 40
#04 Brandon Stinson* 8-12 0-1 8-8 2 8 10 2 24 4 1 0 1 33
#05 Nat Pearson* 4-9 0-0 1-2 0 2 2 3 9 0 1 0 0 17
#13 Mike Walmer* 8-12 0-1 9-11 2 2 4 3 25 5 1 0 1 38
#32 Justin Saar* 1-6 1-3 1-2 0 1 1 5 4 1 0 1 1 22
#02 Joel Kosberg 1-2 0-1 0-1 0 1 1 1 2 0 1 0 0 9
#03 Shalav Hogue 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#11 Jacob Oakley 3-5 2-4 0-0 1 0 1 0 8 0 1 0 0 7
#15 Joe Guinan 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Kyle Hoffman 1-4 1-2 0-0 1 1 2 2 3 0 0 0 0 13
#42 Rodney Castor 1-4 1-3 6-8 0 3 3 3 9 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-67 5-15 29-40 11 35 46 19 100 12 11 1 4 200
* = Starter