Official Basketball Box Score

Fontbonne vs. Webster University

12/7/2013 at 3:20 pm — Grant Gymnasium

Attendance: 225

Team 1 2 Total
Fontbonne 20 40 - 60
Webster 34 44 - 78
Fontbonne   Webster
33.9% Total FG% 51.6%
20.0% 3-Pt. FG% 40.0%
70.0% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 19
21 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 32
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 43.8% 33.9%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 50.0% 83.3% 70.0%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 60.0% 51.6%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kody Ettinger* 0-5 0-2 2-4 1 1 2 0 2 2 4 0 1 11
#15 Sumner Ahearn* 0-2 0-0 0-0 0 1 1 0 0 0 2 0 1 10
#32 Jared Greenlee* 3-5 0-0 3-4 0 5 5 2 9 0 2 0 0 23
#33 Bryan DeGeare* 6-13 0-2 3-3 6 4 10 3 15 0 1 2 0 15
#34 Orkan Bakis* 0-2 0-1 0-0 0 5 5 1 0 0 1 0 0 17
#02 Richard Dorhauer 5-5 2-2 0-0 1 2 3 2 12 2 3 0 0 27
#05 Yada Demisse 2-9 2-7 0-0 2 1 3 1 6 0 4 0 1 30
#11 Dallas Haywood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Blake Welch 1-10 0-6 0-0 1 4 5 1 2 4 2 0 0 21
#23 Darius Rucker 3-8 0-0 4-7 8 1 9 2 10 1 0 0 0 30
#51 Nathan Reichert 1-3 0-0 2-2 1 0 1 1 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 4-20 14-20 20 24 44 13 60 9 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Adam Etter* 2-8 1-3 0-0 0 1 1 3 5 5 0 0 1 26
#10 Hollis Edwards* 4-6 0-1 0-1 0 0 0 3 8 3 2 0 6 26
#23 Ahmad Smith* 6-13 3-6 0-0 0 5 5 3 15 4 2 0 1 26
#32 Jarrod Huskey* 2-6 0-0 1-2 2 3 5 4 5 2 1 1 1 28
#50 Kevin Miller* 6-9 1-1 0-0 1 6 7 3 13 1 2 2 1 18
#12 Cj Moore 3-5 0-1 1-1 1 1 2 0 7 1 2 0 1 17
#22 Jonathan Odjo 2-5 0-1 3-4 0 3 3 1 7 3 0 0 4 22
#24 Marshall Moore 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#25 Hank Hawkins 3-5 1-2 1-2 1 2 3 1 8 1 0 1 0 19
#34 Taylor Walton 4-6 0-0 0-0 1 2 3 2 8 1 0 0 1 14
#44 Mike Stolle 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 33-64 6-15 6-10 9 25 34 21 78 22 10 4 16 200
* = Starter