Official Basketball Box Score

FUMB vs. Webster University

2/21/2012 at 8:00 p.m. — Grant Gymnasium

Attendance: 300

Team 1 2 Total
Fontbonne 27 25 - 52
Webster 35 36 - 71
Fontbonne   Webster
35.6% Total FG% 45.3%
17.4% 3-Pt. FG% 43.5%
75.0% Free Throw% 92.9%
None Technical Fouls None
18 Points off Turnovers 8
6 2nd Chance Points 21
26 Bench Points 19
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 33.3% 35.6%
3-Pt. FG% 25.0% 9.1% 17.4%
Free Throw% 50.0% 100.0% 75.0%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.2% 45.3%
3-Pt. FG% 41.7% 45.5% 43.5%
Free Throw% 100.0% 87.5% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Lisch* 3-4 0-0 0-1 1 0 1 3 6 1 1 0 1 23
#05 John Reese* 1-4 0-1 0-0 2 1 3 1 2 1 1 1 1 25
#11 Nolan Zoellner* 5-10 1-4 0-0 1 3 4 2 11 1 0 0 0 31
#14 Yada Demisse* 0-2 0-2 0-0 0 1 1 3 0 0 3 0 2 22
#30 Tyler Garner* 2-9 1-4 2-2 1 4 5 1 7 1 3 0 0 21
#03 Bryton Curtis 5-9 0-1 4-5 2 2 4 3 14 1 1 0 2 21
#12 Andrew Chism 3-7 1-2 0-0 1 1 2 0 7 2 2 0 2 19
#15 Greg Gentry 1-7 1-4 0-0 1 2 3 1 3 2 0 0 1 27
#22 Jeff Hinshaw 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#31 Sumner Ahearn 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Eric Jenkins 1-4 0-3 0-0 1 0 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 21-59 4-23 6-8 14 15 29 14 52 9 12 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cody Bradfisch* 7-12 5-10 3-4 0 10 10 0 22 2 1 1 0 31
#10 Hollis Edwards* 2-7 1-3 0-0 2 3 5 2 5 4 1 0 2 27
#22 Roman Robinson* 4-12 0-0 0-0 3 2 5 0 8 2 2 1 3 29
#32 Jarrod Huskey* 2-2 0-0 0-0 2 2 4 2 4 0 2 1 1 17
#35 Stefan Whittingham* 3-7 1-4 6-6 3 3 6 3 13 4 2 0 1 31
#12 Dietrick Sooter 1-5 1-4 4-4 0 1 1 3 7 4 2 0 0 21
#14 Mel Drady 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Jurgen Rama 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Derrell Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Ahmad Smith 3-5 2-2 0-0 2 0 2 2 8 2 2 0 0 19
#33 Danny Zehner 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 7
#34 Gabe Maichel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Lawrence Williams 2-2 0-0 0-0 1 4 5 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 24-53 10-23 13-14 14 25 39 14 71 19 15 3 8 201
* = Starter