Official Basketball Box Score

Fontbonne vs. Augustana

12/6/2011 at 7:32 PM — Rock Island, Illinois

Officials: Demetrius Randle, Greg Weller, Colin DotsonAttendance: 327

Team 1 2 Total
Fontbonne 29 21 - 50
Augustana (Ill.) 35 37 - 72
Fontbonne   Augustana (Ill.)
34.0% Total FG% 42.0%
30.8% 3-Pt. FG% 29.4%
52.6% Free Throw% 61.0%
1 Technical Fouls None
15 Points off Turnovers 13
6 2nd Chance Points 21
23 Bench Points 36
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 23.1% 34.0%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 60.0% 50.0% 52.6%
Augustana (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 47.8% 42.0%
3-Pt. FG% 11.1% 50.0% 29.4%
Free Throw% 70.0% 52.4% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryton Curtis* 2-5 1-1 1-6 2 3 5 2 6 1 4 0 2 23
#04 Daniel Lisch* 0-1 0-0 0-0 1 3 4 3 0 2 2 0 1 18
#11 Nolan Zoellner* 4-8 1-3 3-3 1 2 3 2 12 0 2 1 0 24
#14 Yada Demisse* 1-7 1-5 1-2 1 4 5 2 4 5 2 0 1 31
#21 Eric Hamilton* 2-7 0-0 1-2 0 2 2 4 5 2 1 0 0 19
#02 Ronnie Rust 5-9 1-1 1-2 0 2 2 4 12 0 1 0 0 24
#05 John Reese 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#12 Andrew Chism 2-8 0-2 2-2 1 2 3 4 6 1 4 0 0 17
#15 Greg Gentry 1-2 0-0 0-0 2 0 2 4 2 2 2 0 1 13
#22 Jeff Hinshaw 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 5
#23 Will Rapier 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Tyler Garner 0-4 0-1 0-0 0 1 1 2 0 1 0 0 0 13
#31 Sumner Ahearn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Eric Jenkins 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-53 4-13 10-19 10 20 30 30 50 17 20 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brian DeSimone* 1-3 0-2 1-4 0 0 0 0 3 7 1 0 2 25
#23 Troy Rorer* 2-8 1-3 3-4 2 1 3 1 8 2 1 0 1 25
#34 Bryant Voiles* 3-7 1-4 7-9 1 3 4 4 14 1 0 0 0 24
#42 George Dexter* 1-3 0-0 2-3 2 4 6 2 4 1 1 1 1 14
#44 Alex Dziagwa* 2-4 0-0 3-6 0 4 4 2 7 0 2 2 0 20
#14 Sam Calcagno 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 2
#24 Griffin Dwyer 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#25 Chris Anderson 0-4 0-3 3-4 1 0 1 2 3 2 2 0 0 12
#30 Austin Lusson 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#32 Danielius Jurgutis 2-5 1-1 1-2 0 2 2 1 6 1 1 0 0 13
#40 Kevin Schlitter 0-0 0-0 0-2 0 3 3 1 0 0 0 0 0 5
#45 Kameron Norton 2-4 0-0 1-2 0 6 6 3 5 1 5 1 1 23
#50 Kevin Waibel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#52 Brandon Kunz 6-7 0-0 2-3 3 4 7 2 14 0 1 0 0 15
#99 Roth, Mark 1-2 1-2 2-2 1 1 2 2 5 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 21-50 5-17 25-41 15 29 44 20 72 18 17 4 7 200
* = Starter