Official Baseball Box Score

MUW vs. Fontbonne

3/21/2025 — Clayton High School

Start: 1:00 PMDuration: 2:31Attendance: 54

Team 1 2 3 4 5 6 7 8 9 R H E
MUW 0 0 0 3 0 0 2 5 0 10 13 2
Fontbonne 1 2 0 0 1 0 2 0 0 6 10 3
MUW 10 (4-9, 1-0)
Player AB R H RBI BB SO PO A LOB
Landon Clark 1b 4 2 1 0 1 1 4 0 0
Matthew Windham cf 4 2 1 3 0 0 2 0 0
Zach Johnson lf 5 0 2 1 0 0 2 0 1
Avery Benson c 5 1 2 1 0 0 8 0 2
Johnny Setchfield rf 5 0 1 0 0 4 3 0 3
   Griffin Fuller rf 0 0 0 0 0 0 0 0 0
Baron Brack dh 5 2 2 0 0 1 0 0 0
Swayze Rikard 3b 3 0 0 0 1 1 3 2 0
Zack Egan 2b 3 1 0 1 0 0 2 1 1
   Loren Cox ph 1 1 1 0 0 0 0 0 0
   Colton Neal 3b 1 0 0 0 0 0 0 0 0
Tyler Estabrook ss 4 1 3 3 0 0 3 4 0
Robby Canten p 0 0 0 0 0 0 0 0 0
   Campbell McCl;uney p 0 0 0 0 0 0 0 1 0
   Connor Reilly p 0 0 0 0 0 0 0 0 0
Totals 40 10 13 9 2 7 27 8 7
Fontbonne 6 (1-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 5 0 0 0 0 1 0 6 4
Josh Rhiney 3b 5 1 1 0 0 1 1 2 1
Kameron Brooks 2b 5 1 2 1 0 0 3 0 2
Davin Smith 1b 5 1 2 2 0 2 10 0 0
Gavin Lyday rf 5 0 2 0 0 2 3 0 1
Bryce McKinnon cf 3 1 0 0 1 0 0 0 0
   Chase Blumer cf 1 0 0 0 0 1 0 0 0
Carter Arenz dh 2 1 0 0 3 0 0 0 2
TJ Schwartz c 4 1 1 2 0 0 6 2 1
Jack Reynolds lf 3 0 2 1 0 1 3 0 0
Kendall Horton p 0 0 0 0 0 0 1 0 0
   Camden Coleman p 0 0 0 0 0 0 0 1 0
   Vonner Panek p 0 0 0 0 0 0 0 0 0
Totals 38 6 10 6 4 8 27 11 11
MUW
E - Swayze Rikard; Tyler Estabrook.
2B - Matthew Windham; Zach Johnson; Avery Benson; Johnny Setchfield; Baron Brack; Tyler Estabrook 2.
RBI - Matthew Windham 3; Zach Johnson; Avery Benson; Zack Egan; Tyler Estabrook 3.
CS - Tyler Estabrook.
Fontbonne
E - Josh Rhiney; Kameron Brooks; Gavin Lyday.
2B - Josh Rhiney; Kameron Brooks; Davin Smith; Gavin Lyday.
HR - Davin Smith; TJ Schwartz.
RBI - Kameron Brooks; Davin Smith 2; TJ Schwartz 2; Jack Reynolds.
Sac - Jack Reynolds.
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robby Canten 4.1 7 4 3 2 6 1 0 0 0 0 21 23 3 4 94
Campbell McCl;uney (W, 1-0) 2.2 3 2 2 1 0 1 0 0 1 0 11 14 5 3 22
Connor Reilly 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 23
Totals 9.0 10 6 5 4 8 2 0 0 1 0 38 44 10 9 150
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kendall Horton 7.0 8 5 0 1 6 0 1 0 0 0 30 32 8 6 91
Camden Coleman (L, 1-3) 0.1 4 5 5 1 0 0 1 0 0 0 4 6 0 1 17
Vonner Panek 1.2 1 0 0 0 1 0 0 0 0 0 6 6 0 4 19
Totals 9.0 13 10 5 2 7 0 2 0 0 0 40 44 8 11 127
MUW
Batters Faced - Robby Canten 23; Campbell McCl;uney 14; Connor Reilly 7.
HBP - Campbell McCl;uney.
Fontbonne
Batters Faced - Kendall Horton 32; Camden Coleman 6; Vonner Panek 6.
WP - Kendall Horton; Camden Coleman.