Official Baseball Box Score

Fontbonne vs. Westminster (Mo.)

3/23/2024 — Fulton, Mo

Start: 3:00 PMDuration: 1:44Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Fontbonne 0 0 0 5 5 0 5 0 15 14 1
Westminster (Mo.) 0 0 0 1 0 0 1 0 2 12 1
Fontbonne 15 (7-12, 2-0)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 4 3 2 2 1 1 3 1 2
Ty Kueper 1b 3 3 2 2 1 0 4 0 0
Colby Shivers 2b 5 1 3 2 0 1 1 1 0
   Josh Rhiney 2b 0 0 0 0 0 0 1 0 0
Blake Van Beers dh 1 1 1 2 2 0 0 0 0
Gavin Lyday rf 4 0 0 1 0 0 2 0 7
Dalton Groves c 4 2 2 2 1 1 3 0 0
Landon Watkins lf 3 1 1 0 0 2 1 0 0
   Zach Keck ph 0 0 0 0 1 0 0 0 0
   Luke Smith lf 0 1 0 0 0 0 0 0 0
Nate Walker cf 4 1 1 1 1 1 6 0 0
Austin Happel 3b 4 2 2 1 1 0 0 1 1
Zach Williams p 0 0 0 0 0 0 0 1 0
   TJ Schwartz p 0 0 0 0 0 0 0 0 0
Totals 32 15 14 13 8 6 21 4 10
Westminster (Mo.) 2 (7-14, 0-2)
Player AB R H RBI BB SO PO A LOB
Troy Romero 3b 4 1 2 0 0 0 2 1 2
Payton Whitehead ss 4 0 2 1 0 1 1 1 0
Austin Mayton dh 4 0 1 0 0 0 0 0 0
Keli'i Price cf 2 0 1 0 0 0 2 0 2
   Chris Louie rf 2 0 1 0 0 1 1 0 0
Matt Lukins 1b 2 1 1 0 1 0 2 0 2
Jason Pesold 2b 3 0 0 0 0 0 3 2 0
Aden Pecka rf 3 0 2 0 0 0 0 0 0
Donovan Bohler lf 3 0 1 0 0 1 4 0 0
William Crabtree c 2 0 1 1 0 0 6 0 1
Bode Gebbink p 0 0 0 0 0 0 0 0 0
   Matt Trout p 0 0 0 0 0 0 0 0 0
   Kobe Allen p 0 0 0 0 0 0 0 0 0
   Ben Kennebeck p 0 0 0 0 0 0 0 0 0
   Dawson Schuemann p 0 0 0 0 0 0 0 0 0
   Domenic Nordmann p 0 0 0 0 0 0 0 0 0
   Aydn Bradke p 0 0 0 0 0 0 0 0 0
Totals 29 2 12 2 1 3 21 4 7
Fontbonne
E - Eric Creech.
2B - Ty Kueper; Colby Shivers; Dalton Groves.
RBI - Eric Creech 2; Ty Kueper 2; Colby Shivers 2; Blake Van Beers 2; Gavin Lyday; Dalton Groves 2; Nate Walker; Austin Happel.
Sac - Blake Van Beers; Gavin Lyday.
GIDP - Nate Walker.
SB - Eric Creech 2.
Westminster (Mo.)
E - Jason Pesold.
2B - Payton Whitehead.
3B - Troy Romero.
RBI - Payton Whitehead; William Crabtree.
Sac - William Crabtree.
GIDP - Austin Mayton.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Williams (W, 2-4) 6.0 10 1 1 1 2 0 0 0 0 0 25 27 10 4 94
TJ Schwartz 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 15
Totals 7.0 12 2 2 1 3 0 0 0 0 0 29 31 10 5 109
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bode Gebbink (L, 3-4) 3.2 8 5 3 2 5 0 1 0 1 0 19 22 5 1 80
Matt Trout 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Kobe Allen 0.1 1 4 2 3 1 0 2 0 0 0 2 5 0 0 26
Ben Kennebeck 0.2 1 1 1 1 0 0 0 0 0 0 2 4 2 0 9
Dawson Schuemann 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 12
Domenic Nordmann 0.2 1 5 5 2 0 0 1 0 2 0 2 7 2 0 25
Aydn Bradke 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 8
Totals 7.0 14 15 11 8 6 0 4 0 4 0 32 46 9 5 164
Fontbonne
Batters Faced - Zach Williams 27; TJ Schwartz 4.
Westminster (Mo.)
Batters Faced - Bode Gebbink 22; Matt Trout; Kobe Allen 5; Ben Kennebeck 4; Dawson Schuemann 4; Domenic Nordmann 7; Aydn Bradke 3.
WP - Bode Gebbink; Kobe Allen 2; Domenic Nordmann.
HBP - Bode Gebbink; Dawson Schuemann; Domenic Nordmann 2.