Official Baseball Box Score

Mississippi Universi vs. Fontbonne

3/26/2023 — Shaw Park

Start: 12:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
MUW 2 0 0 1 0 0 0 4 0 7 9 3
Fontbonne 5 1 0 0 0 5 0 1 X 12 11 3
Mississippi Universi 7 (2-16)
Player AB R H RBI BB SO PO A LOB
M. Windham cf 5 2 3 3 0 2 2 0 0
T. Estabrook ss 4 1 1 0 0 1 2 2 3
A. Telano 1b 4 1 1 1 0 1 7 1 2
A. Benson dh 5 0 1 1 0 1 0 0 1
T. Evans 3b 3 0 0 1 0 0 1 6 0
C. Wise lf 3 1 0 0 2 1 0 0 1
G. Fuller rf 5 0 1 0 0 2 3 0 2
C. Anderson c 4 1 1 0 0 0 5 0 0
B. Watson 2b 2 1 1 0 1 1 4 0 0
L. Cox p 0 0 0 0 0 0 0 0 0
   C. McCluney p 0 0 0 0 0 0 0 1 0
   B. Fenimore p 0 0 0 0 0 0 0 1 0
   M. Swartz p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 6 3 9 24 11 9
Fontbonne 12 (14-8)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 6 0 3 0 0 1 3 2 2
Ty Kueper 1b 3 2 1 1 2 0 14 0 0
Matt Helm dh 3 0 0 0 0 0 0 0 0
Thomas Purschke cf 5 2 1 1 0 0 1 0 4
Colby Shivers 2b 4 3 3 5 0 0 1 2 0
Trey Kueper c 2 2 0 0 2 1 8 1 0
Carter Lee 3b 5 2 3 4 0 0 0 4 0
Grant Staffen lf 2 0 0 0 0 1 0 0 0
   Paul Wilson ph 1 0 0 0 0 1 0 0 0
   Noah Sainato lf 1 0 0 0 1 0 0 0 0
Jack Wood rf 4 1 0 1 1 0 0 1 4
Ben Bisig p 0 0 0 0 0 0 0 1 0
   Vonner Panek p 0 0 0 0 0 0 0 0 0
   Darren Luchetti p 0 0 0 0 0 0 0 0 0
   Ethan Chance p 0 0 0 0 0 0 0 0 0
   David Howard p 0 0 0 0 0 0 0 1 0
Totals 36 12 11 12 6 4 27 12 10
Mississippi Universi
E - T. Estabrook; A. Telano; B. Watson.
2B - B. Watson.
HR - M. Windham.
RBI - M. Windham 3; A. Telano; A. Benson; T. Evans.
SB - M. Windham; T. Estabrook; C. Anderson.
Fontbonne
E - Carter Lee; Grant Staffen; Vonner Panek.
2B - Ty Kueper; Thomas Purschke; Colby Shivers.
HR - Colby Shivers 2; Carter Lee 2.
RBI - Ty Kueper; Thomas Purschke; Colby Shivers 5; Carter Lee 4; Jack Wood.
SB - Eric Creech; Ty Kueper; Colby Shivers; Carter Lee; Noah Sainato.
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Cox (L, 0-3) 1.0 4 6 6 2 0 2 0 0 1 0 6 9 1 1 31
C. McCluney 4.2 5 2 2 2 2 0 1 0 1 0 19 22 5 6 73
B. Fenimore 1.1 2 3 3 1 0 2 0 0 1 0 7 9 1 3 23
M. Swartz 1.0 0 1 0 1 2 0 0 1 1 0 4 6 0 1 20
Totals 8.0 11 12 11 6 4 4 1 1 4 0 36 46 7 11 147
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Bisig 4.0 5 3 3 1 6 0 0 0 3 0 15 20 1 4 81
Vonner Panek (W, 3-0) 3.0 1 0 0 0 3 0 0 0 0 0 11 12 3 3 36
Darren Luchetti 0.2 2 4 3 2 0 1 1 1 0 0 4 6 0 1 20
Ethan Chance 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
David Howard 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 4
Totals 9.0 9 7 6 3 9 1 1 1 3 0 35 43 4 12 147
Mississippi Universi
Batters Faced - L. Cox 9; C. McCluney 22; B. Fenimore 9; M. Swartz 6.
WP - C. McCluney.
BK - M. Swartz.
HBP - L. Cox; C. McCluney; B. Fenimore; M. Swartz.
Fontbonne
Batters Faced - Ben Bisig 20; Vonner Panek 12; Darren Luchetti 6; Ethan Chance 2; David Howard 3.
WP - Darren Luchetti.
BK - Darren Luchetti.
HBP - Ben Bisig 3.