Official Baseball Box Score

Immaculata vs. Fontbonne

3/10/2023 — Lake Myrtle

Start: 3:30 PMDuration: 4:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Immaculata 3 0 0 2 3 0 4 0 0 12 19 4
Fontbonne 1 0 0 3 4 1 4 0 X 13 10 1
Immaculata 12 (0-0)
Player AB R H RBI BB SO PO A LOB
F Margiotta cf 5 3 2 0 1 2 2 0 2
J Wright 3b 5 1 4 4 0 0 1 3 0
J Crowding dh 4 2 3 2 1 1 0 0 2
J Sacco 2b 4 1 0 0 1 0 3 3 4
S Theisen rf 4 2 2 1 0 1 1 1 2
R Struble 1b 4 1 2 2 0 0 6 0 0
   R Templeton 1b 1 0 0 0 0 1 3 0 0
E Molinaro c 2 0 0 0 0 0 4 0 2
   J Steff ph 1 0 1 0 0 0 0 0 0
   A Jones pr 0 0 0 0 0 0 0 0 0
   R Woodward c 1 0 0 0 1 1 0 0 0
   J Lawrence ph 1 0 1 0 0 0 0 0 0
   M Thomas pr 0 0 0 0 0 0 0 0 0
J Klemick lf 4 1 2 1 1 0 1 0 1
M Stern ss 5 1 2 0 1 2 3 5 3
R Crowell p 0 0 0 0 0 0 0 0 0
   S Lombardi p 0 0 0 0 0 0 0 0 0
   J Chesnik p 0 0 0 0 0 0 0 0 0
   T Griswold p 0 0 0 0 0 0 0 0 0
   A Sasso p 0 0 0 0 0 0 0 0 0
Totals 41 12 19 10 6 8 24 12 16
Fontbonne 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Shivers 2b 5 2 2 0 0 1 6 2 3
Ty Kueper 1b 3 3 1 0 0 0 7 1 0
Matt Helm dh 3 0 0 1 2 0 0 0 1
Thomas Purschke cf 3 1 1 3 2 0 2 0 0
Trey Kueper c 5 1 1 1 0 1 9 2 1
Kameron Brooks rf 4 2 2 1 1 0 0 0 1
Carter Lee 3b 5 2 1 1 0 1 2 4 2
Grant Staffen lf 3 2 1 3 2 0 0 1 0
Eric Creech ss 5 0 1 0 0 2 1 2 0
Nick Glaser p 0 0 0 0 0 0 0 0 0
   Camden Coleman p 0 0 0 0 0 0 0 1 0
   Ethan Chance p 0 0 0 0 0 0 0 0 0
   Nolan Gutjhar p 0 0 0 0 0 0 0 0 0
Totals 36 13 10 10 7 5 27 13 8
Immaculata
E - R Struble; J Klemick; M Stern; R Crowell.
2B - J Wright; J Crowding; R Struble.
RBI - J Wright 4; J Crowding 2; S Theisen; R Struble 2; J Klemick.
Sac - J Wright; J Klemick.
GIDP - J Sacco.
SB - F Margiotta 2; J Sacco; S Theisen 3; R Struble 2; R Woodward; J Klemick.
CS - J Crowding; A Jones.
Fontbonne
E - Carter Lee.
2B - Trey Kueper; Grant Staffen.
RBI - Matt Helm; Thomas Purschke 3; Trey Kueper; Kameron Brooks; Carter Lee; Grant Staffen 3.
GIDP - Trey Kueper 2; Eric Creech.
SB - Colby Shivers.
Immaculata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R Crowell 4.2 5 8 1 3 4 0 2 0 0 0 22 25 3 6 0
S Lombardi 0.1 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
J Chesnik 1.0 1 1 1 2 0 0 0 0 1 0 3 6 1 1 0
T Griswold (L, 0-1) 1.0 3 4 4 1 0 0 0 0 1 0 6 8 1 2 0
A Sasso 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 8.0 10 13 6 7 5 0 2 0 2 0 36 45 6 11 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Glaser 4.2 13 8 7 2 2 0 1 0 0 0 25 28 3 7 0
Camden Coleman 2.0 2 2 2 1 1 0 1 0 3 0 6 11 2 2 0
Ethan Chance 0.0 0 2 1 1 0 0 1 0 2 0 0 3 0 0 0
Nolan Gutjhar (W, 2-1) 2.1 4 0 0 2 5 0 0 0 1 0 10 13 0 1 0
Totals 9.0 19 12 10 6 8 0 3 0 6 0 41 55 5 10 0
Immaculata
Batters Faced - R Crowell 25; S Lombardi 3; J Chesnik 6; T Griswold 8; A Sasso 3.
WP - R Crowell 2.
HBP - J Chesnik; T Griswold.
Fontbonne
Batters Faced - Nick Glaser 28; Camden Coleman 11; Ethan Chance 3; Nolan Gutjhar 13.
WP - Nick Glaser; Camden Coleman; Ethan Chance.
HBP - Camden Coleman 3; Ethan Chance 2; Nolan Gutjhar.