Official Baseball Box Score

Neb. Wesleyan vs. Fontbonne

2/25/2023 — Clayton, Mo. (Shaw Park)

Start: 12:00 PMDuration: 2:06Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Neb. Wesleyan 0 0 0 0 0 0 1 0 1 2 7 0
Fontbonne 0 0 0 1 0 0 0 0 2 3 7 0
Neb. Wesleyan 2 (3-0)
Player AB R H RBI BB SO PO A LOB
Z. Osbahr ss 3 0 1 0 0 2 1 2 0
H. Zielasko 3b 2 0 0 0 0 1 0 1 0
K. Knox 1b 4 0 1 0 0 1 7 0 1
E. Kling dh 3 1 1 0 0 0 0 0 1
J. Haimowitz c 4 1 1 0 0 1 12 1 0
N. Unger rf 3 0 1 1 1 1 2 0 0
J. English lf 3 0 1 1 0 0 0 0 0
   A. Chazin lf 1 0 0 0 0 0 0 0 1
D. Howell 2b 3 0 0 0 0 1 0 3 2
T. Merkel cf 3 0 1 0 0 2 3 0 0
A. Espinoza p 0 0 0 0 0 0 0 1 0
   M. Brammier p 0 0 0 0 0 0 0 0 0
   N. Wing p 0 0 0 0 0 0 0 0 0
Totals 29 2 7 2 1 9 25 8 5
Fontbonne 3 (3-3)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 3 1 0 0 2 1 1 1 3
Colby Shivers 2b 5 0 2 0 0 1 1 2 0
Matt Helm dh 5 0 1 0 0 2 0 0 2
   Justin Smith pr 0 1 0 0 0 0 0 0 0
Ty Kueper 1b 5 0 1 1 0 2 6 0 3
Bryce McKinnon rf 3 1 1 0 1 1 3 0 0
Noah Sainato lf 4 0 1 0 0 1 3 1 0
Dalton Groves c 3 0 1 0 1 1 10 1 0
Thomas Purschke cf 3 0 0 0 0 3 3 0 1
   Paul Wilson ph 0 0 0 0 1 0 0 0 0
   Jack Wood cf 0 0 0 0 0 0 0 0 0
Carter Lee 3b 2 0 0 1 2 0 0 0 2
Nick Glaser p 0 0 0 0 0 0 0 2 0
   Nolan Gutjhar p 0 0 0 0 0 0 0 1 0
Totals 33 3 7 2 7 12 27 8 11
Neb. Wesleyan
2B - Z. Osbahr; J. English.
3B - N. Unger.
RBI - N. Unger; J. English.
CS - H. Zielasko.
Fontbonne
RBI - Ty Kueper; Carter Lee.
Neb. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Espinoza 6.1 5 1 1 5 9 0 0 0 0 0 24 29 3 6 0
M. Brammier 1.2 1 0 0 1 2 0 0 0 0 0 6 7 2 1 0
N. Wing (L, 0-1) 0.1 1 2 2 1 1 0 0 0 0 0 3 4 0 0 0
Totals 8.1 7 3 3 7 12 0 0 0 0 0 33 40 5 7 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Glaser 7.0 4 1 1 1 7 0 0 0 1 0 22 26 8 5 0
Nolan Gutjhar (W, 1-0) 2.0 3 1 1 0 2 0 0 0 0 0 7 8 2 1 0
Totals 9.0 7 2 2 1 9 0 0 0 1 0 29 34 10 6 0
Neb. Wesleyan
Batters Faced - A. Espinoza 29; M. Brammier 7; N. Wing 4.
Fontbonne
Batters Faced - Nick Glaser 26; Nolan Gutjhar 8.
HBP - Nick Glaser.