Official Baseball Box Score

Ill. Wesleyan vs. Fontbonne

3/1/2022 — Clayton, Mo. (Shaw Park)

Start: 10:00 AMDuration: 2:41Attendance: 45 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ill. Wesleyan 1 2 0 0 0 0 3 1 0 7 14 0
Fontbonne 0 0 4 0 1 0 1 1 1 8 13 1
Ill. Wesleyan 7 (0-3)
Player AB R H RBI BB SO PO A LOB
C. Greer 2b 6 1 3 0 0 1 4 3 0
E. Ranneklev lf 3 1 1 0 1 0 1 0 0
D. DiLello cf 4 0 1 0 0 0 0 0 2
J. Ping rf 5 0 2 1 0 1 2 0 5
J. Mutter c 5 0 1 1 0 0 5 3 1
E. Burgh ss 5 1 2 0 0 2 3 6 0
J. Schneider 3b 4 2 2 1 1 0 0 0 2
J. Cyrus dh 2 0 0 0 0 1 0 0 2
   M. Robertson ph 0 0 0 0 1 0 0 0 0
   T. Bleker pr 0 0 0 0 0 0 0 0 0
   N. Pratscher dh 1 1 0 0 1 0 0 0 0
E. Hutson 1b 5 1 2 4 0 1 9 1 0
S. Monocchio p 0 0 0 0 0 0 0 0 0
   N. Carlson p 0 0 0 0 0 0 0 1 0
   L. Wenz p 0 0 0 0 0 0 0 0 0
Totals 40 7 14 7 4 6 24 14 12
Fontbonne 8 (1-3)
Player AB R H RBI BB SO PO A LOB
Colby Shivers 2b 4 1 1 1 1 3 1 4 0
Daniel Youngblood lf 4 1 2 0 1 0 2 0 0
Braeden Dobbs rf 4 1 2 0 1 1 4 0 1
Thomas Purschke cf 4 2 2 1 1 0 5 1 2
Matt Helm 1b 3 1 2 2 0 0 3 0 2
   Ty Kueper 1b 2 1 1 0 0 0 1 0 0
Mason Lewis dh 3 0 0 0 0 2 0 0 0
   Reece Harris dh 2 0 2 1 0 0 0 0 0
Trey Kueper c 3 0 1 2 1 0 6 0 2
Carter Lee 3b 3 1 0 0 1 0 2 1 1
Eric Creech ss 3 0 0 0 0 1 3 2 1
Nick Glaser p 0 0 0 0 0 0 0 0 0
   Tyson Wilson p 0 0 0 0 0 0 0 0 0
   Jake Jump p 0 0 0 0 0 0 0 0 0
Totals 35 8 13 7 6 7 27 8 9
Ill. Wesleyan
2B - C. Greer 2; E. Ranneklev; E. Burgh; E. Hutson.
HR - E. Hutson.
RBI - J. Ping; J. Mutter; J. Schneider; E. Hutson 4.
SB - C. Greer; T. Bleker.
Fontbonne
E - Eric Creech.
2B - Matt Helm; Trey Kueper.
3B - Thomas Purschke; Ty Kueper.
HR - Colby Shivers.
RBI - Colby Shivers; Thomas Purschke; Matt Helm 2; Reece Harris; Trey Kueper 2.
SB - Colby Shivers.
CS - Ty Kueper.
Ill. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Monocchio 4.0 5 4 4 4 5 1 0 0 0 0 17 21 4 3 82
N. Carlson 4.0 6 3 3 2 2 0 0 1 0 0 16 19 0 9 61
L. Wenz (L, 0-1) 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 6
Totals 8.0 13 8 8 6 7 1 0 1 0 0 35 42 4 12 149
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Glaser 5.0 9 3 3 0 2 0 0 0 1 0 24 25 7 5 91
Tyson Wilson 3.0 5 4 4 4 4 1 0 0 1 0 13 18 3 1 58
Jake Jump (W, 1-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 14
Totals 9.0 14 7 7 4 6 1 0 0 2 0 40 46 13 6 163
Ill. Wesleyan
Batters Faced - S. Monocchio 21; N. Carlson 19; L. Wenz 2.
BK - N. Carlson.
Fontbonne
Batters Faced - Nick Glaser 25; Tyson Wilson 18; Jake Jump 3.
HBP - Nick Glaser; Tyson Wilson.