Official Baseball Box Score

Spalding vs. Fontbonne

5/8/2021 — Clayton, Mo.

Start: 5:30 PMDuration: 2:09Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Spalding 0 0 0 0 0 0 0 1 1 2 7 0
Fontbonne 2 0 0 0 0 2 2 0 X 6 9 0
Spalding 2 (26-13, 24-4)
Player AB R H RBI BB SO PO A LOB
Mitchell Langley cf 4 0 0 0 0 2 0 0 0
Evan Trentman lf 4 0 0 0 0 0 2 0 2
Eric Meyer ss 3 1 1 1 1 0 2 6 0
Dryden Schroeder 1b 4 0 0 0 0 0 14 0 1
Marcus Collins 3b 4 0 1 0 0 0 0 3 0
Michael Speck rf 4 1 1 1 0 1 1 0 1
Jt Johnson dh 4 0 3 0 0 0 0 0 0
Zane Baker c 4 0 1 0 0 0 4 2 1
Jace Pinkston 2b 2 0 0 0 0 1 1 2 1
Zach Vogt p 0 0 0 0 0 0 0 1 0
   Logan Koch p 0 0 0 0 0 0 0 0 0
   Clay Burton p 0 0 0 0 0 0 0 0 0
   Nate Thomas p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 1 4 24 14 6
Fontbonne 6 (22-16, 19-9)
Player AB R H RBI BB SO PO A LOB
Thomas Purschke cf 4 1 2 0 0 0 4 0 2
Daniel Youngblood dh 2 2 2 2 1 0 0 0 0
Braeden Dobbs rf 4 1 2 1 0 1 2 0 1
Ty Kueper 1b 4 0 0 0 0 2 11 1 2
Lane Smith ss 3 1 0 0 1 1 0 4 0
Kameron Brooks lf 4 1 2 0 0 0 1 0 0
Trey Kueper c 3 0 1 0 1 0 4 0 0
Carter Lee 3b 3 0 0 1 0 1 1 2 1
Brandon Hinson 2b 3 0 0 0 1 0 4 4 0
Derek Morganthaler p 0 0 0 0 0 0 0 1 0
Totals 30 6 9 4 4 5 27 12 6
Spalding
HR - Eric Meyer; Michael Speck.
RBI - Eric Meyer; Michael Speck.
Fontbonne
3B - Braeden Dobbs.
HR - Daniel Youngblood.
RBI - Daniel Youngblood 2; Braeden Dobbs; Carter Lee.
Sac - Carter Lee.
Spalding IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Vogt (L, 3-2) 5.1 8 4 4 3 4 1 0 0 0 0 22 25 4 6 103
Logan Koch 0.2 0 0 0 1 0 0 1 0 0 0 1 3 1 1 9
Clay Burton 1.0 1 2 2 0 1 0 2 0 1 0 4 5 1 1 17
Nate Thomas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 13
Totals 8.0 9 6 6 4 5 1 3 0 1 0 30 36 6 11 142
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Morganthaler (W, 7-2) 9.0 7 2 2 1 4 2 0 0 0 0 33 35 11 12 99
Totals 9.0 7 2 2 1 4 2 0 0 0 0 33 35 11 12 99
Spalding
Batters Faced - Zach Vogt 25; Logan Koch 3; Clay Burton 5; Nate Thomas 3.
WP - Logan Koch; Clay Burton 2.
HBP - Clay Burton.
Fontbonne
Batters Faced - Derek Morganthaler 35.