Avery Himes
50 Avery Himes
-
- Height:
- 5-8
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Webster
-
- app
- 2
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 2.0
-
- era
- 18.00
-
- whip
- 1.50
-
- k
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 2.0 | 0.0 |
| Hits | 1 | - |
| Runs | 4 | - |
| Earned Runs | 4 | - |
| Walks | 2 | - |
| Strikeouts | 4 | - |
| Strikeouts per Game | 18.00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.50 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 7 | - |
| Batting Average Against | .143 | - |
| Earned Run Average | 18.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Spalding | L, 7-2 |
| May 8 | Spalding | W, 6-2 |
| May 13 | Iowa Wesleyan | W, 14-0 |
| May 14 | vs. Spalding | L, 9-2 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 |
| May 15 | vs. Spalding | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - |
| Apr 21 | at Saint Louis | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | - | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 0 | 0 | 1.0 | 1 | 4 | 4 | 36.00 | 2 | 18.00 | 1 | 3.00 |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 4 | 18.00 | 1 | 1.50 | 10 | - | 1 |
| 2021-22 | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.2 | 1 | - | - | - | 5 | 12.27 | - | .27 | 11 | - | - |
| 2022-23 | 14.54 | 0 | 0 | 4 | 0 | 0 | 4.1 | 12 | 7 | 7 | - | 5 | 10.38 | 1 | 2.77 | 24 | - | - |
| Total | 9.90 | 0 | 0 | 10 | 0 | 0 | 10.0 | 14 | 11 | 11 | 2 | 14 | 12.60 | 2 | 1.60 | 45 | - | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 4 | 18.00 | 1 | 1.50 | 10 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 4 | 18.00 | 1 | 1.50 | 10 | - | 1 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 4 | 18.00 | 1 | 1.50 | 10 | - | 1 |
| Month | ||||||||||||||||||
| March | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 4 | 18.00 | 1 | 1.50 | 10 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
