Official Baseball Box Score

Iowa Wesleyan vs. Fontbonne

4/21/2018 — St. Louis, Mo.

Start: 12 p.m.Duration: 2:20Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Iowa Wesleyan 0 0 0 1 3 0 0 1 5 7 2
Fontbonne 0 0 3 0 0 1 0 2 6 11 2
Iowa Wesleyan 5 (6-27, 0-17)
Player AB R H RBI BB SO PO A LOB
Alex Payne 1b 1 1 0 0 4 0 10 2 2
Chazz Brown 2b 5 0 2 0 0 2 1 0 0
Benjamin Steorts dh 3 1 0 0 2 1 0 0 0
Tyler Cooksey 3b 4 1 1 1 0 1 2 2 0
Joseph Belarde cf 5 0 0 0 0 4 4 0 7
Parker Leland c 4 1 1 3 0 0 1 0 0
Michael Rojas rf 3 1 1 0 1 1 2 0 0
M. Noonan lf 2 0 1 0 1 0 1 0 1
   Matthew Murphy ph 1 0 0 0 0 0 0 0 0
   Minami Matsumoto lf 0 0 0 0 0 0 0 0 0
Lee Fiala ss 3 0 1 1 1 1 0 2 1
Cody Brown p 0 0 0 0 0 0 0 2 0
   Brandon Devillier p 0 0 0 0 0 0 1 0 0
Totals 31 5 7 5 9 10 22 8 11
Fontbonne 6 (15-15, 7-6)
Player AB R H RBI BB SO PO A LOB
Michael Golich 2b 4 1 3 0 0 0 0 1 0
Gus Purschke cf 3 0 1 1 0 0 2 0 1
Jackson Penrod rf 4 0 0 0 0 0 3 0 0
Michael Puckett, Jr. lf 4 1 2 1 0 0 1 0 1
   Brandon Hinson pr 0 1 0 0 0 0 0 0 0
Braeden Dobbs dh 4 0 1 0 0 0 0 0 0
   Gunnison Heine pr 0 1 0 0 0 0 0 0 0
Ryan Schocker 1b 4 0 2 2 0 0 7 0 0
Matt Tossick ss 3 0 1 0 0 0 0 2 0
Deiydon Rushing c 2 1 0 0 0 0 9 0 0
   Nick Kenny ph 1 0 0 0 0 1 0 0 0
   Justin Kutz c 0 0 0 0 0 0 1 0 0
Jonathan Hoevelmann 3b 3 1 1 2 0 0 1 2 2
John Hughes p 0 0 0 0 0 0 0 0 0
   Cole Lankford p 0 0 0 0 0 0 0 0 0
   Brian Wacha p 0 0 0 0 0 0 0 0 0
   Brett Lange p 0 0 0 0 0 0 0 0 0
Totals 32 6 11 6 0 1 24 5 4
Iowa Wesleyan
E - Tyler Cooksey; Lee Fiala.
2B - Chazz Brown; Tyler Cooksey; Michael Rojas.
HR - Parker Leland.
RBI - Tyler Cooksey; Parker Leland 3; Lee Fiala.
Sac - Tyler Cooksey.
SB - Benjamin Steorts.
Fontbonne
E - Matt Tossick 2.
2B - Michael Golich 2; Gus Purschke.
HR - Michael Puckett, Jr.; Jonathan Hoevelmann.
RBI - Gus Purschke; Michael Puckett, Jr.; Ryan Schocker 2; Jonathan Hoevelmann 2.
SB - Michael Golich.
Iowa Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Brown 5.0 7 4 2 0 0 2 0 0 0 0 21 22 9 4 50
Brandon Devillier (L, 0-2) 2.1 4 2 2 0 1 0 0 0 0 0 11 11 3 3 35
Totals 7.1 11 6 4 0 1 2 0 0 0 0 32 33 12 7 85
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hughes 4.2 4 4 1 5 7 1 0 0 0 0 19 24 3 3 105
Cole Lankford 1.1 2 0 0 2 1 0 1 0 0 0 6 8 3 0 36
Brian Wacha 1.1 1 1 1 2 1 0 0 0 0 0 5 7 1 2 33
Brett Lange (W, 3-1) 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 8
Totals 8.0 7 5 2 9 10 1 1 0 0 0 31 41 8 5 182
Iowa Wesleyan
Batters Faced - Cody Brown 22; Brandon Devillier 11.
Fontbonne
Batters Faced - John Hughes 24; Cole Lankford 8; Brian Wacha 7; Brett Lange 2.
WP - Cole Lankford.