Official Baseball Box Score

Millikin vs. Fontbonne

2/27/2016 — St. Louis, Mo.

Start: 1:00pmDuration: 2:35Attendance: 115 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Millikin 0 0 0 4 1 0 5 0 1 11 13 1
Fontbonne 0 0 1 0 1 0 0 0 0 2 3 3
Millikin 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Ryne Bundy 3b 5 0 1 2 0 3 0 1 1
   Joey Dileo 3b 1 0 0 0 0 0 0 0 0
Seth Coffey ss 6 0 1 0 0 0 2 2 5
Frank Barnes rf 5 1 0 0 0 2 1 0 3
Julian Gutierrez cf 4 3 2 2 1 2 2 0 0
Erik Schurtz 1b 3 0 0 0 0 1 4 0 0
   Andrew Huss ph 0 0 0 0 1 0 0 0 0
   Keith Askins 1b 1 1 0 0 0 1 4 0 0
Jake Stanton c 4 1 1 1 0 3 10 1 0
   Devin Crews ph 0 1 0 0 1 0 0 0 0
   Luke Azzarelli c 0 0 0 0 0 0 2 0 0
Lucas Stefan lf 4 2 3 0 1 0 2 1 0
Kaleb Krigbaum dh 4 2 3 3 1 1 0 0 0
Anthony Rendina 2b 4 0 2 2 0 1 0 2 0
Phillip Ganley p 0 0 0 0 0 0 0 2 0
   Adam Zuk p 0 0 0 0 0 0 0 1 0
Totals 41 11 13 10 5 14 27 10 9
Fontbonne 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Ethan Boyer ss 4 0 2 0 0 0 2 2 0
   Matt Tossick ss 0 0 0 0 0 0 0 1 0
Steven Belovich 2b 2 0 1 2 0 1 0 1 0
Ben Greenway 1b 3 0 0 0 1 0 8 0 2
Ryan Schocker dh 3 0 0 0 1 2 0 0 0
Zach Carel rf 3 0 0 0 0 2 1 0 2
   Ethan Borrowman ph 1 0 0 0 0 1 0 0 0
Patrick Shuff c 4 0 0 0 0 2 12 4 0
Jacob Wilson lf 3 0 0 0 0 2 1 0 1
   Sean Wallace ph 0 0 0 0 1 0 0 0 0
Devon Tolan 3b 3 0 0 0 0 1 0 1 0
Aaron Boyer cf 3 2 0 0 0 1 3 0 2
Brendan Beck p 0 0 0 0 0 0 0 0 0
   Joey Clemente p 0 0 0 0 0 0 0 0 0
   Tyler Scott p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 3 12 27 9 7
Millikin
E - Joey Dileo.
2B - Julian Gutierrez; Lucas Stefan; Kaleb Krigbaum; Anthony Rendina.
HR - Julian Gutierrez.
RBI - Ryne Bundy 2; Julian Gutierrez 2; Jake Stanton; Kaleb Krigbaum 3; Anthony Rendina 2.
SB - Keith Askins; Anthony Rendina.
CS - Kaleb Krigbaum.
Fontbonne
E - Matt Tossick; Aaron Boyer; Brendan Beck.
RBI - Steven Belovich 2.
Sac - Steven Belovich.
Millikin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Ganley (W, 1-0) 5.0 3 2 2 1 6 0 1 0 3 0 16 21 4 4 0
Adam Zuk (Sv, 1) 4.0 0 0 0 2 6 0 1 0 0 0 13 15 2 4 0
Totals 9.0 3 2 2 3 12 0 2 0 3 0 29 36 6 8 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beck (L, 0-2) 6.0 9 5 5 2 9 1 1 0 0 0 26 28 2 6 0
Joey Clemente 0.2 2 5 0 2 1 0 1 0 1 0 5 8 1 0 0
Tyler Scott 2.1 2 1 0 1 4 0 0 0 0 0 10 11 2 1 0
Totals 9.0 13 11 5 5 14 1 2 0 1 0 41 47 5 7 0
Millikin
Batters Faced - Phillip Ganley 21; Adam Zuk 15.
WP - Phillip Ganley; Adam Zuk.
HBP - Phillip Ganley 3.
Fontbonne
Batters Faced - Brendan Beck 28; Joey Clemente 8; Tyler Scott 11.
WP - Brendan Beck; Joey Clemente.
HBP - Joey Clemente.