Official Baseball Box Score

Fontbonne vs. Washington U.

04-11-13 — St. Louis, Mo. (Kelly Field)

Start: 3 pmDuration: 2:25Attendance: 175 • Weather: 47 degrees, cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Fontbonne 0 0 0 0 0 0 1 0 0 1 7 1
Washington (Mo.) 0 2 0 6 0 0 3 2 X 13 13 2
Fontbonne 1 (8-16)
Player AB R H RBI BB SO PO A LOB
R. Berger ss 4 0 1 0 0 0 6 4 0
   L. Gill ph 1 0 0 0 0 1 0 0 1
S. Fisher rf 3 0 1 1 1 0 1 0 0
J. Schott 3b 4 0 0 0 0 0 0 2 5
T. Carter p 4 0 0 0 0 1 0 0 0
A. Roedner 1b 4 0 2 0 0 1 8 0 0
B. Stratton 2b 4 0 0 0 0 0 2 3 1
A. Hill lf 2 0 0 0 1 2 1 0 0
   M. Suda ph 1 0 1 0 0 0 0 0 0
B. Freund c 3 1 1 0 0 0 5 1 2
   Z. Carel ph 1 0 0 0 0 0 0 0 0
C. Laughlin cf 2 0 0 0 0 0 1 0 0
   J. Wilson lf 2 0 1 0 0 1 0 0 0
   A. Schlereth p 0 0 0 0 0 0 0 0 0
   J. Becker p 0 0 0 0 0 0 0 0 0
   R. Bugger p 0 0 0 0 0 0 0 0 0
   I. Albright p 0 0 0 0 0 0 0 0 0
   J. Wallace p 0 0 0 0 0 0 0 0 0
    Montgomery p 0 0 0 0 0 0 0 0 0
   J. Celeslie p 0 0 0 0 0 0 0 0 0
Totals 35 1 7 1 2 6 24 10 9
Washington U. 13 (17-10)
Player AB R H RBI BB SO PO A LOB
Max Golembo rf 3 1 1 1 0 0 4 0 0
   Matthew Polites cf 0 1 0 0 1 0 0 0 0
Andrew Goldstick ss 4 0 1 2 0 0 1 2 0
   Seth Bensussen 3b 0 1 0 0 1 0 0 0 0
Kyle Billig cf 4 2 2 1 0 0 2 0 1
   Ian Kelso c 1 0 1 0 0 0 2 0 0
Chris Lowery 3b 5 2 3 3 0 0 1 4 0
Zack Kessinger 1b 2 3 1 1 0 0 8 0 0
   Ryan Slawin 2b 1 0 0 0 0 0 0 0 0
Brandon Deger lf 3 0 1 1 0 1 0 0 0
   Alan Komorowski rf 2 0 1 0 0 0 0 0 1
Andrew Dwoskin dp 3 1 1 2 0 0 0 0 1
   Kevin Paule 1b 1 0 0 0 0 1 0 0 0
Noah Doppelt 2b 3 1 1 2 0 1 2 2 0
   Dylan Reid ss 0 0 0 0 1 0 1 0 0
David Madson c 2 1 0 0 1 1 5 1 0
   Kyle Kozak lf 1 0 0 0 0 1 1 0 2
Taylor Berman p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 13 4 5 27 9 5
Fontbonne
E - J. Schott.
2B - S. Fisher.
RBI - S. Fisher.
SB - M. Suda.
CS - T. Carter.
Washington U.
E - Zack Kessinger; Taylor Berman.
2B - Andrew Goldstick.
3B - Chris Lowery.
HR - Kyle Billig; Chris Lowery; Zack Kessinger.
RBI - Max Golembo; Andrew Goldstick 2; Kyle Billig; Chris Lowery 3; Zack Kessinger; Brandon Deger; Andrew Dwoskin 2; Noah Doppelt 2.
SB - Kyle Billig; Andrew Dwoskin.
CS - Max Golembo.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Schlereth (L, 1-4) 1.0 1 2 1 0 0 0 0 0 1 0 4 5 0 2 0
I. Albright 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 0
J. Becker 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 0
J. Celeslie 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
J. Wallace 2.0 4 3 3 1 3 3 0 0 0 0 10 11 1 2 0
Montgomery 0.0 2 2 2 2 0 0 0 0 0 0 2 4 0 0 0
R. Bugger 0.2 5 6 6 1 1 0 0 0 1 0 7 9 1 0 0
T. Carter 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 8.0 13 13 12 4 5 3 0 0 3 0 35 42 7 9 0
Washington (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Lowery 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Taylor Berman (W, 3-2) 7.0 6 1 1 2 4 0 1 0 0 0 28 30 8 8 0
Chris Lowery 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Totals 9.0 7 1 1 2 6 0 1 0 0 0 35 37 11 9 0
Fontbonne
Batters Faced - T. Carter 3; A. Schlereth 5; J. Becker 3; R. Bugger 9; I. Albright 5; J. Wallace 11; Montgomery 4; J. Celeslie 2.
HBP - A. Schlereth; J. Becker; R. Bugger.
Washington U.
Batters Faced - Chris Lowery 7; Taylor Berman 30.
WP - Taylor Berman.