Official Baseball Box Score

UW-Platteville vs. Fontbonne

3/12/2013 — Sauget, Ill. (GCS Ballpark)

Attendance: 25 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wis.-Platteville 0 0 2 0 0 0 0 1 0 3 5 2
Fontbonne 6 0 0 3 0 0 2 0 X 11 16 3
UW-Platteville 3 (3-3)
Player AB R H RBI BB SO PO A LOB
Casey Schroeder 2b 3 1 0 0 1 3 2 4 0
   Sage Wetteland ph 1 0 0 0 0 0 0 0 0
Bobby Bean rf 3 0 1 1 1 1 2 0 1
   Todd Wienkes ph 1 0 1 0 0 0 0 0 0
Ryan Duva cf 4 1 0 0 0 3 1 0 3
   Tyler Trautsch ph 1 0 0 0 0 1 0 0 0
Topher Scheeler c 3 0 0 0 1 0 5 0 0
   Kevin Fessler ph 1 0 0 0 0 1 0 0 1
George Jester iii dp 4 0 0 0 0 2 0 0 0
Jon Lewerke 3b 4 0 1 0 0 1 0 3 0
Zach Demmon 1b 3 1 1 0 1 0 11 2 2
Ryan Lehmann lf 3 0 0 1 1 0 1 0 0
Tyler Jacobson ss 2 0 1 0 1 0 0 3 0
   Zack Iverson 2b 1 0 0 0 0 1 0 0 3
Adam Theis p 0 0 0 0 0 0 2 1 0
   Austin Daniels p 0 0 0 0 0 0 0 1 0
   Shane Sosinsky p 0 0 0 0 0 0 0 0 0
   Tyler Nelson p 0 0 0 0 0 0 0 1 0
Totals 34 3 5 2 6 13 24 15 10
Fontbonne 11 (3-2)
Player AB R H RBI BB SO PO A LOB
R. Berger ss 5 2 2 0 0 0 3 2 2
A. Hill lf 2 0 0 0 2 2 0 0 0
S. Fisher rf 3 1 0 1 1 1 0 0 3
A. Roedner 1b 5 2 1 1 0 1 7 0 0
J. Klein 3b 5 2 3 2 0 0 1 2 0
J. Taylor dp 3 1 2 1 0 0 0 0 1
   M. Villegas dp 2 1 1 0 0 0 0 0 0
M. Suda cf 4 1 3 1 0 0 1 0 0
B. Freund c 4 0 2 2 0 0 13 0 1
B. Stratton 2b 4 1 2 2 0 1 2 1 0
T. Carter p 0 0 0 0 0 0 0 2 0
   J. Celeslie p 0 0 0 0 0 0 0 0 0
   J. Wallace p 0 0 0 0 0 0 0 0 0
Totals 37 11 16 10 3 5 27 7 7
UW-Platteville
E - Jon Lewerke; Adam Theis.
2B - Zach Demmon.
RBI - Bobby Bean; Ryan Lehmann.
SB - Ryan Duva.
Fontbonne
E - J. Klein; T. Carter; J. Celeslie.
2B - J. Klein; B. Freund.
RBI - S. Fisher; A. Roedner; J. Klein 2; J. Taylor; M. Suda; B. Freund 2; B. Stratton 2.
Sac - S. Fisher.
GIDP - S. Fisher.
SB - R. Berger 2.
Wis.-Platteville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Daniels 2.1 2 0 0 0 2 0 0 0 0 0 9 9 3 2 0
Tyler Nelson 2.0 1 0 0 1 2 0 0 0 0 0 7 8 1 3 0
Shane Sosinsky 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 0
Adam Theis (L, 0-0) 3.2 10 9 6 2 1 0 0 0 0 0 18 22 2 6 0
Totals 8.0 16 11 8 3 5 0 0 0 0 0 37 42 6 11 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Celeslie 2.0 0 1 0 4 5 0 0 0 0 0 7 11 1 0 0
J. Wallace 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
T. Carter (W, 0-0) 6.0 4 2 1 2 6 0 1 0 0 0 23 25 5 7 0
Totals 9.0 5 3 1 6 13 0 1 0 0 0 34 40 7 7 0
UW-Platteville
Batters Faced - Adam Theis 22; Austin Daniels 9; Shane Sosinsky 3; Tyler Nelson 8.
Fontbonne
Batters Faced - T. Carter 25; J. Celeslie 11; J. Wallace 4.
WP - T. Carter.