Official Baseball Box Score

Westminster (Mo.) vs. Fontbonne

5/6/2012 — St. Louis, Mo. (Shaw Park)

Start: 1:00Duration: 3:30Attendance: 50 • Jereb faced 1 batter in the 3rd. • Game: BB243

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Westminster (Mo.) 0 5 0 1 0 0 4 0 2 0 0 0 12 19 0
Fontbonne 1 3 0 6 0 1 0 0 1 0 0 1 13 21 1
Westminster (Mo.) 12 (15-21, 11-13 SLIAC)
Player AB R H RBI BB SO PO A LOB
Andy Pichler cf 7 1 3 1 0 1 5 1 0
Mike Young lf 5 1 2 1 0 1 3 0 0
Zeth Lavy c 5 0 0 1 1 0 2 1 2
Danton Hughes ss 6 2 3 2 0 2 2 6 2
Jordan Allen dh 5 2 4 1 0 0 0 0 0
Matt Mallette rf 6 2 2 1 0 0 5 1 0
Justin Whitaker 1b 4 1 1 1 0 2 8 0 1
   Kevin Moritz 1 0 0 1 0 0 2 0 0
   Ben Schwarz 1b 1 0 0 0 0 1 1 0 1
Tim Chambliss 3b 6 1 3 2 0 0 3 1 0
Nick Genetti 2b 3 2 1 1 1 2 2 2 1
Tyler Ten Eyck p 0 0 0 0 0 0 0 0 0
   Brandon Zucker 0 0 0 0 0 0 0 0 0
   Jake Rule 0 0 0 0 0 0 0 0 0
   Tommy Bohnert 0 0 0 0 0 0 0 2 0
   Mark Davidson 0 0 0 0 0 0 0 0 0
   Gavin Magruder p 0 0 0 0 0 0 0 1 0
Totals 49 12 19 12 2 9 33 15 7
Fontbonne 13 (19-21, 16-8 SLIAC)
Player AB R H RBI BB SO PO A LOB
Rob Berger ss 7 2 2 4 0 0 6 6 0
Mark O'Moran lf 4 2 2 2 2 0 3 0 1
Sean Fischer rf 7 1 2 0 0 0 1 1 2
Alex Roedner 1b 7 1 3 2 0 1 15 0 0
Kyle Tipton 2b 5 2 2 0 2 0 1 4 1
Andrew Schlereth dh 6 0 3 2 1 0 0 0 0
Nick Platipodis 3b 3 2 3 2 0 0 0 0 0
   Mick Ritter 3b 2 0 0 0 1 0 0 1 2
Matt Suda cf 2 2 1 0 1 0 0 0 2
   Preston Bradley 1 0 0 0 0 0 1 0 2
   Zach Will cf 1 1 1 0 1 0 0 0 0
Justin Head c 2 0 1 0 0 0 4 1 0
   R Walden c 1 0 1 0 0 0 5 1 0
Jordan Jereb p 0 0 0 0 0 0 0 1 0
   Curtis Hansen 0 0 0 0 0 0 0 1 0
   Jack Celeslie 0 0 0 0 0 0 0 0 0
   Sean Wiley 0 0 0 0 0 0 0 1 0
   Dustin Graves p 0 0 0 0 0 0 0 0 0
Totals 48 13 21 12 8 1 36 17 10
Westminster (Mo.)
2B - Mike Young; Jordan Allen; Matt Mallette.
3B - Tim Chambliss.
RBI - Andy Pichler; Mike Young; Zeth Lavy; Danton Hughes 2; Jordan Allen; Matt Mallette; Justin Whitaker; Kevin Moritz; Tim Chambliss 2; Nick Genetti.
GIDP - Jordan Allen; Matt Mallette.
SB - Andy Pichler; Mike Young.
CS - Zeth Lavy.
Fontbonne
E - Rob Berger.
2B - Sean Fischer.
RBI - Rob Berger 4; Mark O'Moran 2; Alex Roedner 2; Andrew Schlereth 2; Nick Platipodis 2.
GIDP - Sean Fischer; Alex Roedner.
SB - Rob Berger; Kyle Tipton.
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Ten Eyck 1.2 4 4 4 2 0 0 1 0 1 0 8 11 2 2 0
Brandon Zucker 2.0 5 6 5 1 1 0 0 1 1 0 10 13 4 1 0
Jake Rule 2.0 2 1 1 2 0 0 0 0 0 0 8 10 5 1 0
Tommy Bohnert 2.1 1 0 0 1 0 0 0 0 0 0 7 8 3 3 0
Mark Davidson 2.0 6 1 1 0 0 0 0 0 0 0 10 10 2 2 0
Gavin Magruder (L, 0-2) 1.0 3 1 1 2 0 0 0 0 0 0 5 8 2 1 0
Totals 11.0 21 13 12 8 1 0 1 1 2 0 48 60 18 10 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Jereb 2.0 7 5 5 0 1 0 0 0 1 0 13 14 2 3 0
Curtis Hansen 4.0 3 1 1 0 1 0 0 0 0 0 11 12 2 6 0
Jack Celeslie 0.2 4 4 4 1 0 0 1 0 0 0 6 7 2 0 0
Sean Wiley 4.1 5 2 0 1 5 0 0 0 0 0 16 19 3 4 0
Dustin Graves (W, 2-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 12.0 19 12 10 2 9 0 1 0 1 0 49 55 10 13 0
Westminster (Mo.)
Batters Faced - Tyler Ten Eyck 11; Brandon Zucker 13; Jake Rule 10; Tommy Bohnert 8; Mark Davidson 10; Gavin Magruder 8.
WP - Tyler Ten Eyck.
BK - Brandon Zucker.
HBP - Tyler Ten Eyck; Brandon Zucker.
Fontbonne
Batters Faced - Jordan Jereb 14; Curtis Hansen 12; Jack Celeslie 7; Sean Wiley 19; Dustin Graves 3.
WP - Jack Celeslie.
HBP - Jordan Jereb.