Official Baseball Box Score

Fontbonne vs. Washington U.

3/6/2012 — St. Louis, Mo. (Kelly Field)

Start: 2:30 pmDuration: 2:19Attendance: 67 • Weather: 72, windy • Game: GAME9

Team 1 2 3 4 5 6 7 8 9 R H E
Fontbonne 0 0 0 0 0 1 0 0 0 1 6 4
Washington (Mo.) 3 4 0 0 1 1 1 0 X 10 15 1
Fontbonne 1 (1-5)
Player AB R H RBI BB SO PO A LOB
Matt Suda cf 4 0 0 0 0 0 1 0 0
Dustin Graves 2b 3 0 1 0 1 1 1 1 0
Sean Fischer lf 3 0 1 0 1 1 1 0 0
Alex Roedner 1b 4 1 1 0 0 1 6 0 1
Nick Platipodis 3b 4 0 1 0 0 0 3 1 2
Mark O'Moran dh 3 0 0 1 0 1 0 0 0
   Joe Layton ph 1 0 0 0 0 0 0 0 0
Preston Bradley rf 3 0 1 0 0 0 4 0 0
   Matt Wallis ph 1 0 0 0 0 0 0 0 0
R Walden c 2 0 1 0 1 0 6 1 1
   Justin Wallace ph 1 0 0 0 0 1 0 0 0
Mick Ritter ss 3 0 0 0 0 1 2 3 3
   Kyle Tipton ph 1 0 0 0 0 1 0 0 1
Rob Berger p 0 0 0 0 0 0 0 0 0
   Curtis Hansen 0 0 0 0 0 0 0 0 0
   Corey Royer 0 0 0 0 0 0 0 0 0
   Jack Celeslie p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 3 7 24 6 8
Washington U. 10 (6-3)
Player AB R H RBI BB SO PO A LOB
Andrew Goldstick ss 2 0 0 0 0 1 2 0 0
   Kevin Paule 3b 4 1 2 1 0 0 0 3 0
Dylan Reid 3b 4 2 0 0 1 0 1 1 3
   Matt Tracy ss 0 0 0 0 1 0 0 0 0
Kyle Billig cf 2 3 2 0 2 0 1 0 0
   Brandon Deger rf 1 0 0 0 0 0 0 0 2
Brandon Rogalski rf 4 1 3 3 0 0 2 1 2
Zack Kessinger 1b 5 3 3 2 0 0 8 1 0
David Madson c 2 0 1 1 1 0 4 0 0
   Chris Lowery c 1 0 1 0 0 0 3 0 0
Brian Cizek dh 4 0 1 1 1 1 0 0 3
Matthew Polites lf 2 0 0 1 2 1 1 0 1
   Joseph Krumholz lf 1 0 0 0 0 0 0 0 0
Noah Doppelt 2b 4 0 1 0 0 2 3 3 3
   Greg Gleicher 2b 1 0 1 0 0 0 0 0 0
Stephen Bonser p 0 0 0 0 0 0 1 1 0
   Dom Quaranta p 0 0 0 0 0 0 1 1 0
Totals 37 10 15 9 8 5 27 11 14
Fontbonne
E - Sean Fischer; Nick Platipodis 2; Rob Berger.
2B - Sean Fischer; Nick Platipodis.
RBI - Mark O'Moran.
Washington U.
E - Matt Tracy.
2B - Kevin Paule; Kyle Billig.
RBI - Kevin Paule; Brandon Rogalski 3; Zack Kessinger 2; David Madson; Brian Cizek; Matthew Polites.
Sac - Brandon Rogalski; David Madson.
SB - Kevin Paule; Dylan Reid 2; Kyle Billig; Zack Kessinger.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Berger (L, 0-1) 1.2 5 7 4 5 1 0 0 0 0 0 9 16 4 0 0
Curtis Hansen 3.1 3 1 0 1 2 0 0 0 1 0 13 15 4 3 0
Corey Royer 2.0 6 2 2 1 2 0 0 0 0 0 11 12 2 1 0
Jack Celeslie 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Totals 8.0 15 10 6 8 5 0 0 0 1 0 37 48 12 5 0
Washington (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Bonser (W, 1-0) 6.0 6 1 1 3 3 0 0 0 0 0 23 26 7 7 0
Dom Quaranta 3.0 0 0 0 0 4 0 0 0 0 0 10 10 1 4 0
Totals 9.0 6 1 1 3 7 0 0 0 0 0 33 36 8 11 0
Fontbonne
Batters Faced - Rob Berger 16; Curtis Hansen 15; Corey Royer 12; Jack Celeslie 5.
HBP - Curtis Hansen.
Washington U.
Batters Faced - Stephen Bonser 26; Dom Quaranta 10.