Official Baseball Box Score

Fontbonne vs. Rose-Hulman

03-16-11 — Terre Haute, Ind. (Art Nehf Field)

Start: 5:30 pmDuration: 2:40Attendance: 200 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fontbonne 0 0 0 1 0 1 3 0 1 6 13 3
Rose-Hulman 0 0 3 0 0 2 0 2 X 7 13 2
Fontbonne 6 (2-5)
Player AB R H RBI BB SO PO A LOB
Suda, Matt cf 4 0 1 0 0 0 4 0 1
Platipodis, Nick 3b 5 2 2 2 0 1 1 1 0
Fisher, Sean lf 4 1 3 2 1 0 1 0 0
Nikolaisen, Jason rf 4 0 1 1 1 1 4 0 2
Taylor, Josh dh 5 0 1 0 0 0 0 0 2
Ritter, Mick ss 3 0 1 1 0 0 1 2 1
Roedner, Alex 1b 2 0 0 0 0 0 7 0 0
   Baldwin, Brett ph 1 0 1 0 0 0 0 0 0
   Schmelzle, Cody 1b 1 0 0 0 0 1 1 1 0
Head, Justin c 2 0 1 0 0 0 1 1 0
   Mathis, Chris c 2 1 1 0 0 0 1 0 1
O'Rourke, Ryan 2b 3 2 1 0 0 0 2 2 0
Willey, David p 0 0 0 0 0 0 0 0 0
   Schlereth, Andrew p 0 0 0 0 0 0 1 2 0
Totals 36 6 13 6 2 3 24 9 7
Rose-Hulman 7 (7-4)
Player AB R H RBI BB SO PO A LOB
Chris Stemple lf 5 2 3 0 0 0 1 0 0
B.j. Zobrist 2b 3 0 1 2 1 0 3 3 0
Michael Kovacs cf 5 1 2 1 0 0 2 1 3
Bobby Newman 3b 5 1 3 3 0 0 0 3 1
Donald Stopka 1b 2 0 1 0 1 0 8 0 2
   Jamie Weinle rf 2 0 0 0 0 1 0 0 2
Andrew Benitez dh 3 0 0 0 0 0 0 0 1
   Neil Krueger ph 1 0 0 0 0 0 0 0 0
Matt Turk c 4 0 0 0 0 2 3 3 1
Hank Akard rf 2 0 1 0 0 0 1 0 0
   Derek Dauenbaugh 1b 2 0 1 0 0 0 3 0 0
Will Burchett ss 4 3 1 0 0 0 6 4 0
Ethan Post p 0 0 0 0 0 0 0 1 0
   Gannon Sadzeck p 0 0 0 0 0 0 0 0 0
   Ryan Fuller p 0 0 0 0 0 0 0 0 0
   Nick Rumpke p 0 0 0 0 0 0 0 1 0
   Jim bob Schuler p 0 0 0 0 0 0 0 0 0
   Andrew Markowitz p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 6 2 3 27 16 10
Fontbonne
E - Platipodis, Nick; Ritter, Mick; O'Rourke, Ryan.
2B - Fisher, Sean 2; Nikolaisen, Jason.
RBI - Platipodis, Nick 2; Fisher, Sean 2; Nikolaisen, Jason; Ritter, Mick.
GIDP - Taylor, Josh.
CS - Suda, Matt; Taylor, Josh; Baldwin, Brett.
Rose-Hulman
E - B.j. Zobrist; Will Burchett.
2B - Donald Stopka.
HR - Bobby Newman.
RBI - B.j. Zobrist 2; Michael Kovacs; Bobby Newman 3.
Sac - B.j. Zobrist.
GIDP - Donald Stopka.
SB - Chris Stemple.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Willey, David 5.0 7 3 0 2 2 1 0 0 0 0 23 25 6 6 85
Schlereth, Andrew (L, 1-1) 3.0 6 4 2 0 1 0 0 0 0 0 15 16 3 5 51
Totals 8.0 13 7 2 2 3 1 0 0 0 0 38 41 9 11 136
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Post 6.0 6 2 1 1 0 0 1 0 0 0 23 24 5 10 83
Gannon Sadzeck 0.1 3 2 2 0 0 0 0 0 0 0 3 3 0 0 14
Ryan Fuller 0.1 1 1 0 0 0 0 0 0 0 0 2 2 1 0 9
Nick Rumpke (W, 1-2) 1.1 2 1 1 0 2 0 2 0 1 0 5 7 0 2 25
Jim bob Schuler 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 6
Andrew Markowitz (Sv, 1) 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 14
Totals 9.0 13 6 4 2 3 0 3 0 2 0 36 41 6 13 151
Fontbonne
Batters Faced - Willey, David 25; Schlereth, Andrew 16.
Rose-Hulman
Batters Faced - Ethan Post 24; Gannon Sadzeck 3; Ryan Fuller 2; Nick Rumpke 7; Jim bob Schuler 2; Andrew Markowitz 3.
WP - Ethan Post; Nick Rumpke 2.
HBP - Nick Rumpke; Jim bob Schuler.